Aircraft Losses in Northern Thailand
December 1941 – August 1945
(including the annexed Shan states of Kentung and Mong Pan)
The Item column (left) refers to points on the map above. Letter prefixes in Item column designate aircraft entity: A=Allied, J=Japanese, T=Thai | ||||
---|---|---|---|---|
AVG P-40 crashed at Mae Sot; Charley Mott survived | ||||
AVG P-40 crashed near Lamphun; Jack Newkirk killed | ||||
AVG P-40 crashed near Mae Hong Son; William McGarry survived | ||||
Report of P-40 crash in Pang Mapha in error | ||||
USAAF B-25C crashed near Kunming after bombing Chiang Mai; all killed (not shown on map) | 07/10/21 | |||
USAAF P-38 crashed near Wiang Haeng; Anthony Greco killed | ||||
RAF B-24 BZ978 crashed in Bay of Bengal; 5 killed; 3 survived, captured (not shown on map) | 05/01/22 | |||
RAF B-24 BZ992 crashed near Ban Dara; 4 killed; 5 bailed out, captured | 05/01/22 | |||
RAF B-24H EV940 crashed near Uttaradit; 9 killed; 2 survived, captured | 05/01/22 | |||
USAAF P-38 crashed at Mae Kua; Franklin McKinney killed | 08/12/21 |
|||
USAAF P-51 crashed near Lampang; Henry Minco killed | ||||
USAAF B-24 crashed near Phrae; Charles Meade, pilot, & crew killed | 31/12/21 | |||
RAF Beaufighter KW403 lost near Chiang Rai-Lampang Rd; pilot, crew killed (location uncertain) | 05/08/23 |
|||
USAAF P-51 crashed in Burma, north of Mae Sai; Thomas Ankrim killed | 07/01/22 | |||
USAAF P-38 crashed near Mae Rim; James Kintz survived | 05/08/23 |
|||
RAF B24H EW174 crashed near Nakhon Sawan; 5 killed & 8 survived | ||||
USAAF P-38 crashed near Lampang; Theodore Demezas survived | ||||
IJAAF Ki-27 crashed near Omkoi; Sgt Ono, pilot, survived | 05/12/20 | |||
IJAAF Ki-21 (?) crashed near Tak; pilot & crew (unknown) killed | ||||
IJAAF Ki-27 shot down near Tak; Wt Off Yokoyama injured | ||||
IJAAF: four Ki-27s destroyed on ground at Tak | ||||
IJAAF Ki-27 destroyed on ground at Tak | ||||
IJAAF: two Ki-30s destroyed on ground at Mae Sot | ||||
IJAAF: unidentified aircraft destroyed on ground at Mae Sot | ||||
IJAAF: Ki-30 light bomber crashed near Lampang; crew survived | ||||
IJAAF: two bombers, two fighters destroyed on ground at Tak | ||||
IJAAF: Ki-21, stalled, crashed, burned at Nakhon Sawan | ||||
IJAAF: three Ki-43s destroyed on ground at Chiang Mai | ||||
IJAAF: Ki-45 crash landed at Mae La Luang; crew minor injuries | 10/10/22 |
|||
IJAAF Ki-48 crashed on Chiang Mai airport approach; three injured | ||||
IJAAF: three Ki-48 destroyed on ground at Chiang Mai | 08/10/21 | |||
IJAAF: aircraft crashed, total loss at Chiang Mai, pilot survived | ||||
IJAAF: Ki-43 crashed in Bay of Bengal chasing BZ978 that attacked Thai railway (not shown on map) | ||||
RTAF Curtiss Hawk 75N crashed near Ko Kha; Nil Suksaard killed | ||||
RTAF Curtiss Hawk 75N crashed in Lampang; Lamoon Chiyasuwan survived | ||||
RTAF Ki-21 crashed into mountain in Shan State; pilot & crew killed | ||||
RTAF: Corsair force-landed near Muang Phayak, Shan State; pilot & passenger survived | ||||
RTAF: Curtiss Hawk III crashed in thunderstorm in Shan State; pilot bailed out, survived (location uncertain) | ||||
RTAF: seven Corsairs destroyed on ground at Kengtung | ||||
RTAF: two Curtiss Hawk IIIs, two Corsairs, one Fairchild 24 all destroyed by fire on ground at Chiang Mai | ||||
RTAF Ki-21 destroyed on ground at Kengtung | ||||
RTAF Curtiss Hawk III destroyed on ground at Chiang Mai | ||||
RTAF Curtiss Hawk III shot down at Lamphun; Sawaeng Petchpinij survived | ||||
RTAF: five Martin 139 Bombers, one Corsair destroyed on ground at Phrae | ||||
RTAF: five Ki-27s destroyed or disabled in air battle over Lampang | ||||
RTAF: Martin bomber destroyed on runway at Lampang; pilot, one passenger killed | ||||
Aerial Transport Co Fairchild 24 shot down near Mae Surin; pilot, Pui Pumsatit, and three passengers killed | ||||
RTAF Ki-27 crashed near Lampang Airport; Prakob Prapin killed | ||||
RTAF Corsair (?) crashed near Huai Hee; pilot unknown |